La'u uili laititi eletise
Fa'amatalaga o oloa
FAATINOGA | SU'I | ELEELE X | |
FA'ATAITAI | LX1040 | ||
MAUA AOFA | KG | 1060 | |
FA'ATAUINA UIGA | KG | 400 | |
AGAFAI PEPA | m³ | 0.2 | |
ITIGA SUAU | MA'A | ||
MAX SAOPOTI I LELEI MALA'U | Km/h | 10 | |
MAX SAOPOTI I LUGA O LE MAUUGA | Km/h | 18 | |
UILI AUA | F/R | 2/2 | |
MA'A | FA'ATA'IGA MA'A | 6-QW- 150 ALPINE | |
Ituaiga MAA | TAUSIA- MA'A LEAD-ACID E leai se totogi | ||
AUA'I MA'A | 6 | ||
MA'A MA'A | KW | 12 | |
RAETD VOLTAGE | V | 60 | |
TAIMI GALUEGA | 8h | ||
TAIMI TOTOGI | 8h | ||
FA'AELETI | V | 12 | |
FA'AIGA SILI | afi afi | YF100B30-60A | |
Malosiaga | W | 3000 | |
FA'AVAE | ml/r | 16 | |
SAOLI FILI | Low 800 r / min Maualuga2000 r / min | ||
OMI | mpa | 16 | |
FA'ATAUINA | FA'ATAUINA | FA'ATAU | |
OMI | mpa | 14 | |
FAIGA SAVALI | MOTOR SAVALI | Y140B18-60A | |
PUFAGA MANA | FESILI AGA | ||
VOLITA | V | 60 | |
MOTOR QUANTITY | 2 | ||
MANA | W | 1800*2 | |
PAU'U | 6.00- 12 MAUGA PAU | ||
FAIGA FAI | FAI GALUEGA | FAITAU SU'AU PAU | |
FA'ATAU FAATATA | FA'ATAU lima | ||
FA'ATAU | 4 UNITS I 20GP, 10 UNITS I 40HC. | ||
Mea Fa'atonu: suiga vave, fa'aaliga eletise, fa'aolioli eletise |
Tusi lau savali iinei ma lafo mai ia i matou